we are committed to
our services
jyoti metals
SERVICES
Precision Manufacturing Services
1. Core Service
Service | Technical Parameters/Details | Customer Value |
CNC Turning | Accuracy: ยฑ0.002mm Max. Diameter: ฮฆ340mm Materials: Stainless Steel, Aluminum, Brass, etc. | โ High-precision shafts/disks โ Small to mass production |
CNC Milling | 4/5-Axis Machining Positioning Accuracy: ยฑ0.01mm Max. Travel: 1000ร600ร400mm | โ Complex structures in one setup โ Reduced re-clamping errors |
Precision Drilling/Tapping | Hole Range: ฮฆ0.5mm~ฮฆ50mm Thread Accuracy: ISO Grade 2 Deep Hole (L/Dโค10:1) | โ High-accuracy threaded parts โ Automotive/electronics applications |
Sheet Metal Fabrication | Laser Cutting (ยฑ0.1mm) Bending Accuracy: ยฑ0.2ยฐ Max. Thickness: 6mm (Stainless Steel) | โ Custom enclosures/brackets โ Rapid prototyping |
2. Technical Support
Service | Details | Customer Value |
DFM Analysis | โ Free design optimization โ Cost reduction up to 20% โ 3D simulation | โ Avoid production issues โ Lower costs |
Rapid Prototyping | โ 3D Printing (SLS/SLA) โ 48-hour sample delivery โ Material options | โ Faster development cycles โ Design validation |
Engineering Drawing Review | โ ASME Y14.5 compliance โ Tolerance analysis โ Material substitution advice | โ Production-ready drawings โ Process optimization |
3. Material Properties and it's Applications
A. Stainless steel
Grade | Characteristics & Processing | Mechanical Properties | Typical Applications |
303 | โ Free-machining stainless steel (sulfur-added) โ Suitable for high-speed turning โ Moderate corrosion resistance | โ Tensile strength: โฅ620 MPa โ Hardness: HB 160-220 | Bolts, nuts, bushings, and standard fasteners |
304 | โ General-purpose austenitic stainless steel โ Excellent corrosion resistance (food-grade) โ Weldable/polishable | โ Tensile strength: โฅ515 MPa โ Elongation: โฅ40% | Food machinery, chemical pipelines, medical equipment housings |
316L | โ Molybdenum-added, enhanced acid/alkali resistance โ Suitable for marine environments โ Electropolishable | โ Tensile strength: โฅ485 MPa โ Hardness: HRB 95 | Marine fittings, pharmaceutical equipment, semiconductor components |
17-4PH | โ Precipitation-hardening stainless steel โ Hardness up to HRC 40+ after heat treatment โ High strength & wear resistance | โ Tensile strength: โฅ1100 MPa โ Temperature resistance: โค300ยฐC | Aircraft engine parts, high-strength gears |
B. Alumiunum Alloy
Grade | Characteristics & Processing | Mechanical Properties | Typical Applications |
6061-T6 | โ Most widely used structural alloy โ Excellent weldability/anodizing results โ Optimal strength-to-weight ratio | โ Tensile strength: โฅ310 MPa โ Hardness: HB 95 | Automotive frames, drone components, heat sinks |
7075-T6 | โ Ultra-high strength aerospace alloy โ Hardness comparable to steel โ Requires hard anodizing | โ Tensile strength: โฅ570 MPa โ Hardness: HB 150 | Aircraft ribs, military parts, premium bicycle components |
5052-H32 | โ High ductility & corrosion-resistant โ Ideal for bending/stamping โ Marine-environment suitable | โ Tensile strength: โฅ230 MPa โ Elongation: โฅ12% | Marine fittings, electronics enclosures, sheet metal chassis |
A380 | โ Die-casting optimized alloy โ Superior flow characteristics โ Cost-effective for mass production | โ Tensile strength: โฅ320 MPa โ Hardness: HB 80 | Engine housings, power tool casings |
C. Copper Alloy
Grade | ๏ปฟCharacteristics & Processing | ๏ปฟMechanical Properties | ๏ปฟTypical Applications |
๏ปฟC11000 | โ Pure copper (electrolytic tough pitch) โ Excellent electrical/thermal conductivity (100% IACS) โ Soft temper allows deep drawing | โ Tensile strength: โฅ220 MPa โ Conductivity: 101% IACS | Electrical terminals, heat sinks, EMI shielding components |
๏ปฟC36000 | โ Free-cutting brass (lead-added) โ High surface finish โ Suitable for precision turning | โ Tensile strength: โฅ340 MPa โ Hardness: HB 100 | Valve components, clock gears, plumbing hardware |
๏ปฟC17200 | โ Beryllium copper alloy โ Heat treatable to HRC 38-42 โ Exceptional elasticity/wear resistance | โ Tensile strength: โฅ1100 MPa โ Conductivity: 22% IACS | Spring contacts, non-sparking tools, mold inserts |
๏ปฟC46400 | โ Naval brass (tin-added) โ Superior seawater corrosion resistance โ Weldable/forgeable | โ Tensile strength: โฅ380 MPa โ Elongation: โฅ25% | Marine propellers, offshore fasteners |
4. Surface Treatment Specifications
Process Type | Technical Parameters/Test Standards | Application Scenarios๏ปฟ |
Anodizing | โ Thickness: 10-50ฮผm (custom colors) โ Hardness: HVโฅ800 โ Salt spray test: 1000h (ASTM B117) | โ Wear-resistant exterior parts โ Electronics enclosures |
Nickel Plating | โ Layer thickness: 5-30ฮผm โ Porosity: โค3 pores/cmยฒ (ISO 4527) โ Resistivity: 6.9ฮผฮฉยทcm | โ Conductive/anti-corrosion components โ Precision connectors |
Chrome Plating | โ Layer thickness: 5-15ฮผm โ Porosity: โค2 pores/cmยฒ โ Resistivity: 12.9ฮผฮฉยทcm | โ Conductive/anti-corrosion components โ Stop Wear โ Shiny Mirror Look โ Precision connectors |
PVD(Physical Vapor Deposition) Coating | โ Thickness: 10-50ฮผm (custom colors) โ Hardness: HVโฅ800 โ Salt spray test: as per ISO-9227or ASTM B117. | โ Conductive/anti-corrosion components โ Chemical resistant โ Medical Devices โ Decorative parts โ Stop Wear โ Shiny Mirror Look โ Precision connectors |
Sandblasting | โ Grit size: 80#-240 (selectable) โ Roughness: Ra0.8-3.2ฮผm โ Uniformity control: ยฑ10% | โ Improving coating adhesion โ MATT Surface Finishing |
5. Quality Assurance & Testing Standards
Inspection Item | Equipment/Standard | Compliance Standards |
Dimensional Inspection | โ CMM (Zeiss CONTURA) โ Accuracy: 0.9ฮผm+L/300 | ISO 9001:2015 GD&T (ASME Y14.5) |
Material Certification | โ XRF Spectrometer (Olympus) โ Composition Report (SGS/ROHS) | ASTM E1251 EN 10204-3.1 |
Mechanical Testing | โ Universal Tester (Instron 300kN) โ Tensile/Bend/Hardness Tests | ASTM E8/E18 ISO 6892-1 |
Water Pressure Testing | โ Water Pressure Testing Machine(Tested upto 12 kg/cmยฒ - Made in INDIA. โ 40-80 PSI for Pipe and Valves(40-60PSI-Ideal sweet pressure) and Standard Fixtures(60-80PSI as required) | ASSE 1003 US/IPC Indian Standard |
Air Pressure Testing | โ Air Pressure Testing Machine(Tested upto 12 kg/cmยฒ - Made in INDIA. -PN10,PN16,PN20,PN40 for valves. | ISO 8573-1 ASME/ANSI |
6. Customer Service
Service Item | Service Details | Customer Benefits |
24-Hour Quoting | โ Instant online form (simple parts) โ Complex project response โค8hrs | โ Faster decision-making โ Cost transparency |
Global Logistics | โ DHL/FedEx/UPS partnered channels โ Export packaging (anti-rust/shock-proof) โ Freight insurance available | โ Secure on-time delivery โ Reduced shipping risks |
After-Sales Support | โ Quality issue response โค48hrs โ Free rework (within responsibility) โ Ongoing technical consultancy | โ Supply chain stability โ Continuous improvement |
7. Value-Added Service
Service Item | Service Details | Customer Benefits |
Prototype Production | โ Free first articles (โค5pcs) โ 30% discount on trial production | โ Lower new project risk โ Validate mass production feasibility |
VMI (Vendor Managed Inventory) | โ Safety stock alert system โ Weekly inventory reports (with turnover analysis) | โ Reduce inventory burden โ Enable JIT supply |
NDA Protection | โ Encrypted drawing/data transfer โ Dedicated production isolation area | โ IP protection โ OEM security |
To serve with Heartfelt Commitment
Our guiding principle is to serve our customers with unwavering sincerity, offering them the highest quality services, moving experiences, and pure integrity. We strive for mutually beneficial partnerships that foster win-win outcomes.